GENERAL |
TECHNICAL INFORMATION |
||
| Designer | Erdem Agan & Aganlar | Construction | Cold Moulded Wood / Epoxy |
| Builder | Aganlar | Engine | 2 x 265hp Volvo Penta |
| Naval Architecture | A-Marin | Gearbox | 2 x 2,5:1 ratio TwinDisc |
| Type | Motor Sailing Yacht | Generators | 2 x 17,5kW Kohler |
| Interior Designer | Aleks Banakis & Aganlar | AC | Condaria 72,000 Btu |
| Year of Delivery | 2010 | Fridge/Freezer | Gaggenau / Siemens 220V |
PRINCIPAL DIMENSIONS |
Helm Stations | Outside + Inside Helm Station | |
| Hull | Watermaker | SR AquaWhisper 1700 lt/day | |
| LOA (inc. Bowspirit) | 26,60 m / 87 ft | Sewage Treatment | 2 x Raritan 1200 lt/day |
| LOD | 23,90 m / 78 ft | Navigation & Comm | Simrad / Raymarine |
| BOA | 6,45 m / 21 ft | Bow Thruster | SidePower SP 285 48V |
| Draft, T | 2,40 m / 8 ft | Electrical System | 230V - 50Hz Electrical System |
| Displacement | 85 tons / 187 lbs | 24V/5000W/120A Inverter-Charger | |
| Hull Speed | 10 knots | Victron 1050A Stational Batteries | |
ACCOMADATION |
Steering System | Data Autopilot System | |
| Cabin Arrangement | 1 Owner's Suite + 4 Guests | Windlass | Lofrans 3500W 24V Electrical |
| Passanger Capacity | 10 Guests | Fuel Tanks | 3500 lt - Stainless Steel |
| Crew | 7 | Fresh Water Tank | 3500 lt - Polyethylene |
SAIL AREA |
Dirty Water Tank | 2000 lt - Polyethylene | |
| Main | 108 m² / 1163 ft² | ||
| Genoa | 67 m² / 721 ft² | ||
| Jib | 50 m² / 538 ft² | ||
| Mizzen | 47 m² / 506 ft² | ||
| Classification | RINA C+HULL.MACH Y | FOR MORE INFORMATION... |


![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |