GENERAL |
TECHNICAL INFORMATION |
||
| Designer | Ron Holland Design | Construction | Complete Aluminum |
| Builder | Aganlar Boatyard | Engine | 350 hp Scania |
| Naval Architecture | Aganlar & Kerim Acar YD | Gearbox | 2,04:1 ratio TwinDisc |
| Type | Motor Sailing Yacht | Generators | 2 x 28kW Kohler |
| Interior Designer | Ron Holland Design & Aleks Banakis | AC | Marine Air 96,000 |
| Year of Delivery | 2011 | Fridge/Freezer | Gaggenau / Miele 220V |
PRINCIPAL DIMENSIONS |
Helm Stations | Outside + Inside Helm Station | |
| Hull | Watermaker | SR AquaWhisper 1700 lt/day | |
| LOA (inc. Bowspirit) | 32,40 m / 107 ft | Sewage Treatment | OmniPure |
| LOD | 28,50 m / 78 ft | Navigation & Comm | Simrad |
| BOA | 6,74 m / 22 ft | Bow Thruster | Lewmar |
| Draft, T | 2,90 m / 9 ft | Electrical System | 230V - 50Hz Electrical System |
| Displacement | 85 tons / 187 lbs | 24V/5000W/120A Inverter-Charger | |
| Hull Speed | 9,5 knots | Mastervolt 1200A Stational Batteries | |
ACCOMADATION |
Steering System | Mamba Whitlock | |
| Cabin Arrangement | 1 Owner’s Suite + 3 Guests | Windlass | Data Hydraulic |
| Passanger Capacity | 10 Guests | Fuel Tanks | 7,400 lt |
| Crew | 4 | Fresh Water Tank | 3,200 lt |
SAIL AREA |
Dirty Water Tank | 3,650 lt | |
| Main | 120 m² / 1292 ft² | ||
| Genoa | 230 m² / 2476 ft² | ||
| Jib | 80 m² / 861 ft² | ||
| Mizzen | 140 m² / 1507 ft² | ||
| Classification | RINA C+HULL.MACHYch MCA LY2 | FOR MORE INFORMATION... |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |